Maui County Home Values and Market Report

or Create your own market report

Active Properties

Days on Market

185

Avg. Listing Price

$2M

Cost per sqft

$1.2K

Avg. Living Area

1437

Avg. # of Beds

2

Avg. # of Baths

2

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Piiholo Rd N/A N/A N/A $38,000,000 Unknown 84 days
810 Piiholo Rd 4 3 3,285 $38,000,000 $11,567 84 days
7191 Makena Rd N/A N/A N/A $37,000,000 Unknown 91 days
7505 Makena Rd 7 8 10,500 $33,900,000 $3,228 145 days
3060 S Kihei Rd 4 6 5,435 $32,500,000 $5,979 94 days
3254 S Kihei Rd 5 5 7,244 $31,000,000 $4,279 59 days
215 Plantation Club Dr 3 5 6,976 $25,000,000 $3,583 322 days
7595 Makena Rd 4 5 4,778 $25,000,000 $5,232 365 days
7421 Makena Rd 4 5 4,544 $22,950,000 $5,050 137 days
3200 S Kihei Rd 8 8 21,692 $22,000,000 $1,014 68 days
Average: 2.3 2.2 1,437 $1,953,797 $1,169 185 days
Viewing 1 - 10 of 1649
Viewing 1 - 10 of 1649

Sold Properties

Days on Market

172

Avg. Listing Price

$1.5M

Cost per sqft

$1K

Avg. Living Area

1431

Avg. # of Beds

2

Avg. # of Baths

2

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47 Malukai Ln 3 4 4,762 $38,500,000 $38,500,000 $8,084 47 days 5/30/24
9 Bay Dr 7 8 6,645 $30,000,000 $30,000,000 $4,514 252 days 10/21/24
4610 Makena Rd 7 7 6,352 $18,000,000 $18,000,000 $2,833 294 days 9/13/24
5415 Makena Rd 4 5 3,834 $23,000,000 $23,000,000 $5,998 409 days 3/31/25
7 Kapalua Pl 6 7 7,810 $17,500,000 $17,500,000 $2,240 269 days 8/15/24
706 Mokuleia Pl Unit 6 5 6 7,237 $17,800,000 $17,800,000 $2,459 213 days 9/30/24
18 Ualei Pl 5 5 7,356 $14,470,000 $14,470,000 $1,967 66 days 3/5/25
4000 Wailea Alanui Dr Unit 101 4 4 3,850 $13,900,000 $13,900,000 $3,610 95 days 3/17/25
1506 Halama St 3 4 5,380 $13,000,000 $13,000,000 $2,416 127 days 12/17/24
30 Kai Ala Dr N/A N/A N/A $11,750,000 $11,750,000 Unknown 35 days 1/27/25
Average: 2.6 2.2 1,431 $1,526,093 $1,455,004 $991 172 days
Viewing 1 - 10 of 1662
Viewing 1 - 10 of 1662