Tavernier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Orchid St 4 4 N/A $3,688,000 Unknown 124 days
154 Ocean View Dr 5 4 N/A $3,495,000 Unknown 75 days
Impact Windows & Doors Business For Sale N/A N/A N/A $2,500,000 Unknown 115 days
115 Azalea St 5 3 N/A $2,499,999 Unknown 251 days
201 Dexter Ct 3 2 1,134 $1,749,000 $1,542 38 days
174 Westminster Dr 3 2 1,440 $1,719,000 $1,193 17 days
144 Blue Harbor 4 3 2,652 $1,645,000 $620 197 days
154 Sebring Dr 3 3 1,667 $1,075,000 $644 350 days
124 Valjean Ln 2 2 1,649 $950,000 $576 140 days
118 Burgundy Dr 2 1 1,152 $875,000 $759 117 days
Average: 2.9 2.2 1,317 $1,284,074 $757 75 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Woods Ave 3 3 1,248 $1,695,000 $1,358 87 days
91865 E Overseas Hwy Unit #small office N/A N/A N/A $975 Unknown 146 days
Average: 3.0 3.0 1,248 $847,987 $1,358 87 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
89475 Old Hwy 4 6 6,962 $6,950,000 $6,385,000 $917 590 days 3/5/24
142 N Rolling Hill Rd 4 5 2,860 $6,499,900 $6,150,000 $2,150 73 days 4/3/24
248 Tarpon St 5 6 4,368 $5,595,000 $5,200,000 $1,190 54 days 6/12/24
171 Bougainvillea St 5 5 3,355 $3,289,000 $3,100,000 $923 68 days 3/19/24
111 Azalea St 5 3 N/A $2,555,000 $2,300,000 Unknown 2 days 4/26/24
154 Dubonnet Rd 3 2 2,108 $2,000,000 $1,800,000 $853 155 days 4/5/24
106 Tequesta St 4 4 2,800 $1,955,000 $1,740,000 $621 161 days 6/14/24
Gardenia St N/A N/A N/A $1,290,000 $1,150,000 Unknown 185 days 9/19/24
157 Navajo St 3 2 1,709 $969,000 $950,000 $555 11 days 5/20/24
234 Camelot Dr 2 2 756 $925,000 $900,000 $1,190 7 days 7/1/24
Average: 3.4 3.2 2,481 $1,905,021 $1,763,342 $895 127 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19