Sunny Isles Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17901 Collins Ave Unit #CASA DI OCEANA 6 9 9,083 $48,500,000 $5,339 130 days
16901 Collins Ave Unit #PH5603 6 10 11,661 $39,000,000 $3,344 280 days
17975 Collins Ave Unit #4701/2 6 7 9,100 $27,900,000 $3,065 42 days
18501 Collins Ave Unit #2301 5 8 6,695 $27,500,000 $4,107 388 days
18501 Collins Ave Unit #PH5204+Cabana 6 10 10,750 $26,900,000 $2,502 48 days
17901 Collins Unit #SF4 6 7 8,870 $25,000,000 $2,818 108 days
17875 Collins Ave Unit #PH5002 5 5 8,081 $25,000,000 $3,093 174 days
17901 Collins Ave Unit #TS3405/07 7 10 9,884 $23,900,000 $2,418 263 days
17975 Collins Ave Unit #901/1001 6 8 9,100 $23,500,000 $2,582 230 days
19575 Collins Ave Unit #PH-43 6 8 10,755 $23,500,000 $2,185 406 days
Average: 2.4 2.8 1,853 $2,249,342 $902 148 days
Viewing 1 - 10 of 1109
Viewing 1 - 10 of 1109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17901 Collins Ave Unit #3605 4 7 4,751 $13,990,000 $2,944 42 days
18975 Collins Avenue Unit #700 4 6 3,043 $5,595,000 $1,838 91 days
16051 Collins Ave Unit #703 3 5 3,480 $4,950,000 $1,422 96 days
15701 Collins Ave Unit #3604 2 3 1,571 $3,799,000 $2,418 299 days
18975 Collins Ave Unit #904 2 3 1,535 $2,594,000 $1,689 588 days
18975 Collins Ave Unit #4605 2 2 1,268 $2,450,000 $1,932 61 days
17001 Collins Ave Unit #1105 3 4 1,927 $2,395,000 $1,242 133 days
19111 Collins Ave Unit #1104 3 4 2,440 $2,075,000 $850 30 days
16445 Collins Ave Unit #1026 2 3 2,020 $1,525,000 $754 70 days
17121 Collins Ave Unit #2307 1 2 1,161 $1,500,000 $1,291 139 days
Average: 1.9 2.3 1,329 $1,344,491 $797 137 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18501 Collins Ave Unit #4803 + Beach Cabana 4 7 6,225 $19,995,000 $16,000,000 $2,570 99 days 10/18/24
17901 Collins Ave Unit #4405 5 8 5,222 $13,750,000 $13,625,000 $2,609 71 days 2/13/24
311 Atlantic Ave 7 10 5,700 $12,495,000 $11,500,000 $2,017 150 days 8/7/24
17975 Collins Avenue Unit #4402 4 6 4,385 $10,950,000 $10,500,000 $2,394 117 days 7/16/24
17975 Collins Unit #3002 4 6 4,385 $11,200,000 $9,963,000 $2,272 305 days 6/11/24
17001 Collins Ave Unit #PH-1(4701) 5 6 4,490 $10,800,000 $9,700,000 $2,160 215 days 4/19/24
17901 Collins Ave Unit #2704 5 7 4,131 $11,900,000 $9,400,000 $2,275 118 days 5/3/24
17975 Collins Ave Unit #1602 4 5 4,385 $9,900,000 $9,300,000 $2,120 48 days 6/18/24
17975 Collins Ave Unit #1502 4 6 4,385 $9,650,000 $9,100,000 $2,075 91 days 5/6/24
17001 Collins Ave Unit #PH-4904 5 7 8,210 $9,980,000 $8,525,000 $1,038 28 days 4/2/24
Average: 2.4 2.8 1,710 $1,717,868 $1,591,493 $753 116 days
Viewing 1 - 10 of 638
Viewing 1 - 10 of 638