Port St. Lucie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2674 Se Erickson Dr 3 3 3,337 $2,369,000 $709 181 days
12456 Sw Coastal Oak Dr 3 4 3,413 $1,475,000 $432 29 days
8759 Sw Flutto Way 3 4 2,758 $999,000 $362 192 days
21906 Sw Tivolo Way 3 5 3,292 $875,000 $265 5 days
8709 Tompson Point Rd 4 4 2,664 $799,000 $299 57 days
755 Alton Cir 4 4 2,845 $750,000 $263 40 days
5231 Nw Iredell St 5 4 2,887 $720,000 $249 23 days
427 Se Vallarta Dr 5 4 2,894 $720,000 $248 175 days
17143 Sw Ambrose Way 3 3 2,289 $699,990 $305 61 days
10479 Sw Captiva Dr 5 4 2,913 $694,999 $238 112 days
Average: 3.3 2.5 1,894 $414,616 $251 42 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,367 $1,400,000 $591 68 days
2213 Sw Newport Isles Blvd 5 4 3,502 $529,999 $151 49 days
1901 Sw Swift Ave 4 2 2,149 $465,000 $216 169 days
1944 Sw Ember St 3 2 2,059 $440,500 $213 175 days
3493 Sw Englewood St 4 2 2,236 $435,000 $194 128 days
3670 Sw Parsons St 3 2 1,874 $400,000 $213 160 days
798 Se Walters Ter 3 3 1,811 $345,900 $190 115 days
860 Sw Durham Ter 3 2 1,587 $299,000 $188 7 days
4295 Brittney Cir 2 2 1,327 $293,995 $221 71 days
1507 Se Royal Green Cir Unit #102 3 2 921 $179,900 $195 12 days
Average: 3.3 2.4 1,983 $451,299 $237 91 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11954 Sw Sandy Bay Cir 3 3 2,645 $849,900 $830,000 $313 139 days 12/16/24
9157 Sw Sw Arco Way 3 3 2,554 $737,900 $730,000 $285 70 days 8/26/24
10961 Sw Ivory Springs Ln 3 3 2,580 $690,999 $685,000 $265 199 days 12/18/24
1958 Se Gaskins Cir 4 3 2,409 $679,750 $650,000 $269 53 days 10/11/24
11933 Sw Coral Cove Pkwy 2 3 2,167 $650,000 $635,000 $293 54 days 3/19/24
473 Sw Cherryhill Rd 4 3 2,778 $625,000 $625,000 $224 13 days 2/29/24
6022 Nw Wolverine Rd 4 3 2,206 $630,000 $615,000 $278 52 days 4/30/24
1502 Sw Fresno Rd 5 3 3,600 $640,000 $600,000 $166 19 days 3/14/24
667 Se Calmoso Dr 3 2 1,716 $599,000 $590,000 $343 248 days 11/26/24
13435 Sw River Rock Rd 3 2 2,064 $599,000 $590,000 $285 1 day 3/7/24
Average: 3.1 2.1 1,683 $361,560 $352,751 $236 71 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157