Palm City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Sw Green Farms Ln N/A N/A N/A $4,990,000 Unknown 264 days
5000 Sw Green Farms Ln N/A N/A N/A $4,990,000 Unknown 264 days
6152 Sw Banks St 9 5 4,939 $2,295,000 $464 173 days
845 Sw Habitat Ln 3 3 2,496 $1,200,000 $480 355 days
1938 Sw Winners Dr 3 2 2,402 $880,000 $366 83 days
3381 Sw Butler Ave 2 2 1,392 $819,000 $588 12 days
2018 Nw Laurel Oak Ln 3 2 2,466 $574,000 $232 144 days
3920 Sw Briarbrook Way N/A N/A N/A $430,000 Unknown 74 days
393 Sw 35th St Unit #393 2 2 1,509 $395,000 $261 123 days
2732 Sw Matheson Ave Unit #1122 2 2 1,111 $299,000 $269 118 days
Average: 3.2 2.6 2,211 $1,454,333 $359 169 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2019 Sw Poma Dr N/A N/A N/A $3,500,000 Unknown 77 days
Average: 0 0 0 $3,500,000 $0 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6272 Sw Banks St 8 5 4,783 $2,095,000 $2,080,000 $434 381 days 6/21/24
6801 Sw 42nd St 3 2 2,295 $1,200,000 $1,100,000 $479 51 days 7/8/24
10800 Sw Green Ridge Ln 4 3 3,676 $1,199,900 $1,075,000 $292 110 days 8/30/24
1130 Sw Chapman Way Unit #504 3 4 2,690 $980,000 $955,000 $355 146 days 3/21/24
830 Sw 29th St 3 2 1,593 $860,000 $800,000 $502 27 days 5/24/24
2003 Sw Mockingbird Ln 3 2 1,524 $835,000 $782,500 $513 68 days 9/13/24
8106 Sw Citrus Blvd 3 2 1,783 $500,000 $527,000 $295 4 days 10/1/24
4144 Sw Osprey Creek Way 3 2 1,682 $414,000 $404,000 $240 81 days 6/21/24
6450 Sw Saddlebrook Ln N/A N/A N/A $350,000 $310,000 Unknown 167 days 3/28/24
6330 Sw Saddlebrook Ln N/A N/A N/A $350,000 $310,000 Unknown 167 days 3/28/24
Average: 3.8 2.8 2,503 $878,390 $834,350 $389 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10