Juno Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Us Highway One Unit #B503 5 6 5,590 $7,100,000 $1,270 25 days
1011 Us Highway One Unit #B102 4 7 5,340 $6,200,000 $1,161 14 days
1011 Us Highway One Unit #B203 3 4 3,490 $2,995,000 $858 70 days
1011 Us Highway One Unit #A202 3 4 3,490 $2,950,000 $845 90 days
1011 Us Highway One Unit #D401 3 4 2,840 $2,850,000 $1,003 6 days
1011 Us Highway One Unit #D402 2 3 1,820 $2,000,000 $1,098 28 days
475 Ocean Ridge Way Unit #8 3 3 1,793 $979,000 $546 104 days
500 Ocean Dr Unit #E1C 1 2 1,354 $824,900 $609 102 days
703 Sea Oats Dr Unit #A-5 2 2 1,282 $525,000 $409 39 days
600 Uno Lago Dr Unit #404 2 2 1,180 $399,900 $338 38 days
Average: 2.8 3.7 2,817 $2,682,380 $814 22 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
708 Ocean Dr 4 5 3,752 $10,450,000 $10,000,000 $2,665 182 days 10/3/24
212 Oak Harbour Dr Unit #212 2 3 1,372 $439,000 $419,000 $305 196 days 5/20/24
Average: 3.0 4.0 2,562 $5,444,500 $5,209,500 $1,485 189 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2