Big Pine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29349 Forrestal Ave 4 3 2,812 $4,999,500 $1,777 28 days
30468 Oleander Blvd 3 3 2,486 $2,900,000 $1,166 6 days
30463 Hawk Ln 3 2 1,882 $1,890,000 $1,004 346 days
29676 Ranger Ave 2 2 1,444 $1,750,000 $1,211 13 days
421 Ixora Dr 2 3 1,120 $1,275,000 $1,138 34 days
31507 Avenue E 3 2 N/A $1,139,000 Unknown 87 days
29737 Newfound Blvd 3 2 1,056 $1,125,000 $1,065 3 days
31487 Avenue F 3 2 1,150 $1,050,000 $913 158 days
2250 San Remo Dr 3 2 1,572 $945,000 $601 169 days
74 Pelican Ln 2 2 1,152 $900,000 $781 22 days
Average: 2.7 2.2 1,543 $1,531,030 $1,008 169 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29667 Forrestal Ave 3 2 1,592 $1,625,000 $1,520,000 $954 169 days 12/17/24
31450 Avenue H N/A N/A N/A $450,000 $440,000 Unknown 14 days 11/22/24
31133 Avenue A N/A N/A N/A $1,400,000 $125,000 Unknown 352 days 4/10/24
Average: 3.0 2.0 1,592 $1,158,333 $695,000 $954 178 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3